Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 3.1 Baths 2,544 SqFt$361,070Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,688 SqFt$309,720Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,405 SqFt$269,440Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,565 SqFt$267,170Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,449 SqFt$261,320Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,881 SqFt$365,000Active
17937 Canopy Trace CT, Conroe, TX 77316
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/49 494 Beds 2.1 Baths 2,265 SqFt$312,940Pending
- 1/33 334 Beds 2 Baths 1,565 SqFt$270,420Price Dropped by $5K
- 1/34 345 Beds 4 Baths 2,800 SqFt$360,740Pending
- 1/12 124 Beds 3.1 Baths 2,544 SqFt$359,220Price Dropped by $5K
- 1/50 504 Beds 3.1 Baths 2,544 SqFt$350,140Price Dropped by $5K
- 1/40 405 Beds 4 Baths 2,842 SqFt$369,900Active
- 1/33 333 Beds 2.1 Baths 1,589 SqFt$265,040Price Dropped by $5K
- 3D4 Beds 2.1 Baths 2,336 SqFt$338,940Pending
- 1/32 323 Beds 2 Baths 1,449 SqFt$1,900Pending
- 1/22 224 Beds 2 Baths 2,012 SqFt$2,100Active
- 1/43 434 Beds 3 Baths 2,012 SqFt$2,300Pending
- 1/25 253 Beds 2 Baths 1,449 SqFt$2,000Active
- 1/27 274 Beds 3 Baths 2,261 SqFt$2,350Active
17677 Martin Creek LN, Montgomery, TX 77316
Listed by RE/MAX Associates Northeast
Single Family Home
- 1/23 233 Beds 2 Baths 1,405 SqFt$2,100Active
- 1/36 364 Beds 3 Baths 2,012 SqFt$2,275Active
18095 Martin Pines Dr, Montgomery, TX 77316
Listed by Top Guns Realty on Lake Conroe
Single Family Home, Vacant Land
- 1/28 284 Beds 2.1 Baths 1,986 SqFt$2,300Active