Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2.1 Baths 2,265 SqFt$315,940Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,405 SqFt$274,980New
- 3D4 Beds 3.1 Baths 3,029 SqFt$449,580Active
- 1/27 273 Beds 2 Baths 1,895 SqFt$345,000Active
- 1/14 144 Beds 3.1 Baths 2,764 SqFt$376,170Price Dropped by $5K
- 1/35 355 Beds 4 Baths 2,800 SqFt$373,470Pending
- 1/14 144 Beds 3.1 Baths 2,764 SqFt$369,170Price Dropped by $5K
- 1/13 134 Beds 3.1 Baths 2,544 SqFt$356,520Price Dropped by $5K
- 1/28 284 Beds 2 Baths 2,012 SqFt$329,570Price Dropped by $5K
- 1/28 284 Beds 2 Baths 2,012 SqFt$321,970Price Dropped by $5K
- 1/28 284 Beds 2 Baths 2,012 SqFt$312,940Price Dropped by $5K
- 1/29 294 Beds 2.1 Baths 2,265 SqFt$312,120Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,688 SqFt$297,040Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,449 SqFt$265,870Price Dropped by $5K
- 1/34 344 Beds 3 Baths 2,267 SqFt$363,530Pending
- 1/16 163 Beds 2 Baths 1,451 SqFt$272,990Price Dropped by $4K
18504 Meadow Point LN, Montgomery, TX 77316
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/20 203 Beds 2 Baths 1,405 SqFt$258,790Pending
18616 Hillswood DR, Montgomery, TX 77316
Listed by Walzel Properties - The Woodlands
Single Family Home
- 1/13 134 Beds 3.1 Baths 2,764 SqFt$371,570Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,660 SqFt$309,935Option Pending
17600 Martin Creek LN, Conroe, TX 77316
Listed by Texas Five Star Properties, LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,287 SqFt$263,670Pending
- 1/29 294 Beds 2 Baths 2,594 SqFt$348,870Price Dropped by $5K
- 1/29 294 Beds 2 Baths 2,594 SqFt$344,620Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,449 SqFt$270,970Price Dropped by $5K
- 1/27 274 Beds 3 Baths 2,261 SqFt$339,000Price Dropped by $10K
17677 Martin Creek LN, Montgomery, TX 77316
Listed by RE/MAX Associates Northeast
Single Family Home