Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 2,199 SqFt$610,000New
- 1/50 504 Beds 3.1 Baths 2,815 SqFt$500,000Option Pending
- 1/32 323 Beds 2 Baths 1,932 SqFt$400,000Option Pending
- 1/19 193 Beds 2 Baths 1,274 SqFt$395,000New
- 1/5 53 Beds 1.1 Baths 2,083 SqFt$319,000Active
- 1/24 243 Beds 2.1 Baths 1,408 SqFt$209,000Active
- 1/26 264 Beds 3.1 Baths 2,543 SqFt$409,000Active
- 1/39 393 Beds 2.1 Baths 1,699 SqFt$379,900Pending
- 1/17 174 Beds 2 Baths 1,993 SqFt$290,000Active
- 1/28 284 Beds 2 Baths 1,912 SqFt$259,000Active
- 1/33 335 Beds 4 Baths 3,200 SqFt$825,000Active
- 1/50 504 Beds 2.1 Baths 2,393 SqFt$675,000Active
- 1/32 323 Beds 3.1 Baths 2,280 SqFt$554,999Active
- 1/31 313 Beds 2.1 Baths 2,080 SqFt$435,000Active
- 1/48 483 Beds 2.1 Baths 2,083 SqFt$429,900Active
- 3D3 Beds 2.1 Baths 1,932 SqFt$329,990Active
- 1/33 333 Beds 2.1 Baths 2,053 SqFt$398,000Active
8902 Spring Knoll Forest DR, Houston, TX 77080
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/48 485 Beds 5.2 Baths 6,301 SqFt$1,750,000Active
2203 Peppermill RD, Houston, TX 77080
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/39 393 Beds 2.1 Baths 1,699 SqFt$379,900Active
- 1/24 243 Beds 1 Bath 1,218 SqFt$249,000Active
- 1/34 343 Beds 3.1 Baths 1,782 SqFt$854,000Active
- 1/33 333 Beds 2.1 Baths 2,547 SqFt$599,999Active
- 1/45 454 Beds 2 Baths 2,157 SqFt$555,000Active
2314 Rosefield DR, Houston, TX 77080
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/18 183 Beds 2.1 Baths 1,664 SqFt$185,000Active