Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1 Bath 1,200 SqFt$385,000Pending
381 Sassafras DR, Trinity, TX 75862
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/21 213 Beds 2 Baths 1,522 SqFt$144,900Price Dropped by $5K
- 1/16 163 Beds 3 Baths 956 SqFt$99,000Active
- 1/50 503 Beds 2 Baths 2,460 SqFt$364,900Active
- 1/25 253 Beds 2 Baths 1,350 SqFt$350,000Active
- 1/18 183 Beds 2 Baths 1,420 SqFt$231,000Active
- 1/40 403 Beds 2.1 Baths 1,936 SqFt$227,500Active
- 1/11 113 Beds 2 Baths 924 SqFt$102,000Active
- 1/18 183 Beds 2 Baths 7 Acres$369,900Active
- 1/44 443 Beds 2 Baths 1,544 SqFt$199,900Pending
- 1/23 233 Beds 2 Baths 1,404 SqFt$104,999Active
- 1/21 213 Beds 2 Baths 1,400 SqFt$325,000Active
- 1/29 293 Beds 2 Baths 1,008 SqFt$149,900Active
- 1/11 112 Beds 1 Bath 952 SqFt$78,000Pending
- 1/44 444 Beds 2.2 Baths 3,873 SqFt$749,000Active
- 1/7 73 Beds 2.1 Baths 1,180 SqFt$209,000Pending
- 1/27 272 Beds 2 Baths 840 SqFt$74,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,470 SqFt$205,000Active
- 1/11 113 Beds 3 Baths 1,585 SqFt$225,000Price Dropped by $20K
- 1/22 222 Beds 1 Bath 816 SqFt$180,000Active
- 1/16 163 Beds 3 Baths 1,616 SqFt$245,000Price Dropped by $24K
- 1/50 504 Beds 2.1 Baths 2,248 SqFt$169,000Price Dropped by $6K
- 1/45 453 Beds 3.1 Baths 2,642 SqFt$725,000Pending
1110 Rosser LN, Groveton, TX 75845
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/30 304 Beds 2.1 Baths 2,006 SqFt$109,500Price Dropped by $10K