Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,754 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 326 Beds 4 Baths 0.69 Acres Lot$649,999New
- 1/35 355 Beds 3.1 Baths 3,078 SqFt$569,000New
- 1/50 504 Beds 3.1 Baths 2,758 SqFt$455,880New
- 1/8 83 Beds 2 Baths 1,640 SqFt$338,215New
- 1/18 184 Beds 2 Baths 1,720 SqFt$300,000New
- 1/16 164 Beds 2 Baths 1,760 SqFt$300,000Price Dropped by $32K
- 1/20 204 Beds 2.1 Baths 1,968 SqFt$300,000New
- 1/16 163 Beds 2 Baths 1,522 SqFt$285,000Price Dropped by $31K
- 1/6 63 Beds 2 Baths 1,302 SqFt$240,000New
- 1/17 173 Beds 2 Baths 1,840 SqFt$335,000Coming Soon
- 1/46 464 Beds 3.1 Baths 3,545 SqFt$629,000Coming Soon
- 1/10 104 Beds 2 Baths 1,850 SqFt$325,000Coming Soon
7726 Suffolk Valley, Rosharon, TX 77583
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 3D3 Beds 3 Baths 2,932 SqFt$535,000New
- 3D4 Beds 3 Baths 2,458 SqFt$393,000New
- 1/32 324 Beds 2 Baths 2,283 SqFt$499,940New
- 1/43 434 Beds 3.1 Baths 3,247 SqFt$495,000New
- 1/42 424 Beds 3.1 Baths 2,557 SqFt$389,990New
- 1/10 104 Beds 3 Baths 2,153 SqFt$359,990New
- 1/40 404 Beds 2.1 Baths 2,407 SqFt$346,990New
- 1/35 354 Beds 3 Baths 2,321 SqFt$329,999New
3223 Madison Elm ST, Katy, TX 77493
Listed by Discovered Homes Inv.Inc. Raphael Ojo
Single Family Home
- 1/33 333 Beds 2.1 Baths 1,841 SqFt$329,106New
- 1/10 103 Beds 2.1 Baths 1,841 SqFt$324,990New
- 1/34 343 Beds 2 Baths 1,635 SqFt$297,990New
- 1/35 353 Beds 2 Baths 1,428 SqFt$282,990New