Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
640 Properties
640 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$473,298New
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$457,068New
- 1/26 264 Beds 2.1 Baths 2,513 SqFt$457,068New
- 1/16 164 Beds 2.1 Baths 2,507 SqFt$450,149New
- 1/21 213 Beds 2 Baths 2,192 SqFt$365,000New
- 1/44 444 Beds 3 Baths 2,947 SqFt$450,000Coming Soon
- 1/24 243 Beds 2 Baths 2,116 SqFt$350,000New
- 1/32 324 Beds 2.1 Baths 2,931 SqFt$459,500New
- 1/29 293 Beds 2.1 Baths 2,026 SqFt$335,000New
- 1/27 272 Beds 2 Baths 1,329 SqFt$249,900New
- 1/2 24 Beds 3.1 Baths 3,592 SqFt$650,000Coming Soon
- 1/31 313 Beds 2.1 Baths 2,950 SqFt$600,000New
- 1/44 444 Beds 3.1 Baths 3,795 SqFt$590,000Option Pending
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$501,561New
- 1/31 315 Beds 3.1 Baths 3,000 SqFt$489,000New
- 1/31 314 Beds 2.1 Baths 2,506 SqFt$378,000Option Pending
3352 Lakeway LN, Pearland, TX 77584
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/30 303 Beds 2 Baths 1,779 SqFt$349,999New
- 1/38 383 Beds 2 Baths 2,350 SqFt$345,000Option Pending
- 1/24 243 Beds 2 Baths 1,675 SqFt$315,000Option Pending
- 1/37 373 Beds 2 Baths 1,808 SqFt$315,000New
- 1/26 263 Beds 2.1 Baths 1,309 SqFt$199,000New
- 1/2 23 Beds 2 Baths 1,872 SqFt$343,000Coming Soon
- 1/40 404 Beds 3.1 Baths 2,831 SqFt$499,000New
2321 Rosehill Garden TRL, Pearland, TX 77089
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$435,622New