Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,647 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Active
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$529,000Active
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Active
- 1/45 455 Beds 4 Baths 2,100 SqFt$824,995Price Dropped by $15K
- 1/45 453 Beds 2.1 Baths 1,820 SqFt$394,990Active
- 1/41 413 Beds 2.1 Baths 1,820 SqFt$389,990Active
- 3D4 Beds 3.1 Baths 4,369 SqFt$1,849,000Active
- 1/46 463 Beds 4.1 Baths 3,222 SqFt$850,000New
- 1/34 344 Beds 4.1 Baths 4,004 SqFt$1,725,000Coming Soon
- 1/20 202 Beds 1 Bath 1,027 SqFt$540,000New
- 1/19 193 Beds 3.1 Baths 1,950 SqFt$365,000New
- 1/18 183 Beds 3.1 Baths 1,950 SqFt$365,000New
- 1/20 203 Beds 1.1 Baths 1,120 SqFt$169,000New
- 1/49 494 Beds 5.1 Baths 4,516 SqFt$1,999,999New
- 1/24 243 Beds 3.1 Baths 2,365 SqFt$567,000New
1621 W 23rd ST #A, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/26 263 Beds 2.1 Baths 1,690 SqFt$495,000Option Pending
- 1/40 403 Beds 2.1 Baths 2,144 SqFt$368,000New
650 Westcross ST #36, Houston, TX 77018
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/32 323 Beds 2.1 Baths 1,645 SqFt$349,000New
- 1/33 333 Beds 2.1 Baths 1,645 SqFt$345,000New
- 1/26 265 Beds 3 Baths 3,280 SqFt$1,475,000New
- 1/45 453 Beds 3.1 Baths 2,612 SqFt$879,000New
- 1/26 263 Beds 2.1 Baths 1,480 SqFt$335,000New
- 1/17 175 Beds 2 Baths 5,000 Sqft Lot$180,000New
- 3 Beds 2.1 Baths 3,087 SqFt$899,000Coming Soon