Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 2,252 SqFt$470,000New
- 1/29 295 Beds 3 Baths 2,934 SqFt$679,900Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,368 SqFt$300,000Coming Soon
- 3D3 Beds 2.1 Baths 2,246 SqFt$468,000Active
- 1/23 233 Beds 2 Baths 2,161 SqFt$459,000Active
- 1/38 383 Beds 2 Baths 1,316 SqFt$299,000Active
16134 Sugar Falls DR, Conroe, TX 77303
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/13 134 Beds 2 Baths 1,978 SqFt$293,990Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,915 SqFt$283,013Price Dropped by $17K
- 1/13 134 Beds 2 Baths 1,676 SqFt$279,990Price Dropped by $9K
- 1/22 224 Beds 3 Baths 2,260 SqFt$274,990Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,604 SqFt$263,356Price Dropped by $12K
- 1/6 63 Beds 2 Baths 1,400 SqFt$250,000Active
- 3D3 Beds 2.1 Baths 2,126 SqFt$372,546Active
- 1/20 204 Beds 2.1 Baths 1,891 SqFt$275,000Price Dropped by $5K
15861 Berry Hill DR, Conroe, TX 77303
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/18 184 Beds 2 Baths 1,667 SqFt$270,000Price Dropped by $7K
15855 Berry Hill DR, Conroe, TX 77303
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,766 SqFt$247,500Pending
- 1/17 173 Beds 2 Baths 1,472 SqFt$149,900Active
- 1/22 224 Beds 2.1 Baths 3,018 SqFt$589,986Pending
- 1/7 73 Beds 2.1 Baths 2,121 SqFt$493,007Active
- 1/25 253 Beds 2.1 Baths 1,500 SqFt$305,000Active
- 1/27 273 Beds 2 Baths 1,066 SqFt$199,000Active
- 1/21 213 Beds 2 Baths 1,800 SqFt$299,998Active
12330 Royal Creek Rd RD, Conroe, TX 77303
Listed by Green & Associates Real Estate
Single Family Home
- 1/26 263 Beds 2 Baths 1,592 SqFt$245,000Active
- 1/13 133 Beds 2.1 Baths 2,677 SqFt$550,000Active