Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 780 SqFt$128,990Active
- 1/20 205 Beds 2 Baths 1,590 SqFt$225,000Active
- 1/5 53 Beds 1 Bath 1,566 SqFt$400,000Active
- 1/27 273 Beds 2 Baths 1,354 SqFt$250,000Pending
- 1/6 63 Beds 2 Baths 1,232 SqFt$198,900Price Dropped by $6K
- 1/30 303 Beds 3.1 Baths 1,911 SqFt$329,990Active
- 1/30 303 Beds 3.1 Baths 1,911 SqFt$329,990Pending
- 1/32 323 Beds 3.1 Baths 1,924 SqFt$309,990Active
- 1/32 323 Beds 3.1 Baths 1,924 SqFt$309,990Active
- 1/8 83 Beds 2.1 Baths 1,681 SqFt$345,000Active
- 1/40 403 Beds 2 Baths 1,455 SqFt$229,000Price Dropped by $6K
- 1/8 83 Beds 2 Baths 1,146 SqFt$199,000Price Dropped by $11K
- 1/29 293 Beds 2 Baths 1,176 SqFt$299,000Price Dropped by $8K
- 1/7 72 Beds 1 Bath 1,815 SqFt$170,000Price Dropped by $10K
- 1/23 235 Beds 2 Baths 1,590 SqFt$141,000Pending
- 1/16 163 Beds 1 Bath 1,012 SqFt$150,000Pending
3008 Bostic ST, Houston, TX 77093
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/22 225 Beds 2 Baths 2,464 SqFt$185,000Pending
- 1/6 63 Beds 1 Bath 1,126 SqFt$160,000Active
- 1/22 223 Beds 2 Baths 1,375 SqFt$235,000Active
- 1/6 62 Beds 1 Bath 924 SqFt$89,000Pending
- 1/15 152 Beds 4 Baths 2,184 SqFt$365,000Active
- 1/18 184 Beds 2 Baths 1,428 SqFt$250,000Active
- 1/10 104 Beds 2 Baths 1,378 SqFt$125,000Price Dropped by $4K
- 1/15 153 Beds 2 Baths 1,305 SqFt$179,000Active
4716 Mierianne ST, Houston, TX 77093
Listed by REALM Real Estate Professionals - North Houston
Single Family Home