Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available In 77077
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3.1 Baths 2,792 SqFt$655,000Price Dropped by $10K
- 1/18 184 Beds 2 Baths 1,752 SqFt$335,000Price Dropped by $5K
12331 Wedgehill LN, Houston, TX 77077
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
- 1/12 123 Beds 2.1 Baths 1,730 SqFt$205,000Active
- 1/47 473 Beds 2.1 Baths 1,647 SqFt$224,900Price Dropped by $4K
- 1/33 334 Beds 2 Baths 2,356 SqFt$419,000Price Dropped by $21K
- 1/17 172 Beds 2.1 Baths 1,480 SqFt$205,000Price Dropped by $5K
- 1/6 65 Beds 5.1 Baths 4,421 SqFt$1,412,000Pending
2315 Camden Creek LN, Houston, TX 77077
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/40 406 Beds 3.2 Baths 3,953 SqFt$465,000Pending
- 1/36 362 Beds 2 Baths 2,217 SqFt$475,000Pending
- 1/29 293 Beds 2.1 Baths 1,716 SqFt$190,000Option Pending
- 1/28 284 Beds 2.1 Baths 2,321 SqFt$499,000Active
12531 Rocky Knoll DR, Houston, TX 77077
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/38 383 Beds 2.1 Baths 3,063 SqFt$585,000Option Pending
- 1/13 133 Beds 2.1 Baths 1,552 SqFt$179,900Price Dropped by $10K
- 1/25 253 Beds 2.1 Baths 2,552 SqFt$389,000Active
- 1/21 212 Beds 2 Baths 1,002 SqFt$139,500Active
- 1/38 383 Beds 3.1 Baths 2,505 SqFt$499,900Pending
- 1/15 153 Beds 3 Baths 1,651 SqFt$199,900Active
- 1/46 464 Beds 2.1 Baths 2,564 SqFt$439,777Active
- 1/6 65 Beds 4.1 Baths 4,131 SqFt$1,247,711Pending
2307 Camden Creek LN, Houston, TX 77077
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 284 Beds 2 Baths 1,765 SqFt$369,000Price Dropped by $10K
- 1/24 243 Beds 2.1 Baths 1,750 SqFt$220,000Active
- 1/23 232 Beds 2.1 Baths 1,141 SqFt$160,000Active
- 1/6 65 Beds 4.1 Baths 4,585 SqFt$1,614,088Pending
2306 Camden Creek LN, Houston, TX 77077
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/21 214 Beds 3.1 Baths 2,429 SqFt$389,000Price Dropped by $6K