Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 2,110 SqFt$409,990Active
- 1/11 113 Beds 2 Baths 1,700 SqFt$368,999Active
- 1/47 473 Beds 2.1 Baths 1,529 SqFt$350,000Pending
- 3D3 Beds 2 Baths 1,480 SqFt$264,900Active
- 3D4 Beds 3.1 Baths 3,076 SqFt$649,999Active
- 1/39 399 Beds 6 Baths 3,739 SqFt$1,100,000Active
- 1/4 43 Beds 2.1 Baths 2,011 SqFt$400,000Active
- 1/4 43 Beds 2.1 Baths 2,011 SqFt$400,000Active
- 1/44 444 Beds 3.1 Baths 1,953 SqFt$373,000Active
- 1/38 384 Beds 3.1 Baths 1,953 SqFt$369,000Price Dropped by $321K
- 1/11 113 Beds 2 Baths 1,692 SqFt$125,000Active
- 1/23 233 Beds 2.1 Baths 1,744 SqFt$334,900Pending
- 1/18 183 Beds 2 Baths 2,936 SqFt$369,000Pending
- 1/25 253 Beds 2.1 Baths 1,643 SqFt$259,255Active
- 1/6 63 Beds 3.1 Baths 2,238 SqFt$444,000Active
- 1/40 403 Beds 3.1 Baths 2,554 SqFt$739,000Active
- 1/33 335 Beds 3 Baths 2,438 SqFt$475,000Active
- 3D3 Beds 3 Baths 1,800 SqFt$380,000Active
- 1/25 252 Beds 1 Bath 1,317 SqFt$219,000Price Dropped by $21K
3228 Tampa ST, Houston, TX 77021
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 1 Bath 1,016 SqFt$258,000Active
- 1/28 284 Beds 4.1 Baths 4,386 SqFt$1,795,000Active
- 3D8 Beds 5 Baths 2,936 SqFt$415,000Active
- 1/33 333 Beds 2 Baths 1,980 SqFt$379,900Active
- 1/33 333 Beds 1 Bath 6,560 Sqft Lot$218,000Price Dropped by $10K