Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
534 Properties
534 Properties Available In 77018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 2.1 Baths 1,672 SqFt$410,000New
5208 Pinemont Creek LN, Houston, TX 77018
Listed by 2011 AMERICAN REAL ESTATE CO. LLC
Single Family Home
- 1/10 103 Beds 1 Bath 1,004 SqFt$375,000New
- 1/8 85 Beds 4 Baths 3,409 SqFt$735,500Coming Soon
- 1/26 263 Beds 3 Baths 2,000 SqFt$739,000Coming Soon
1930 De Milo DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/24 243 Beds 2.1 Baths 1,696 SqFt$370,000New
- 1/26 263 Beds 3.1 Baths 2,570 SqFt$480,000New
- 1/8 83 Beds 2.1 Baths 1,723 SqFt$430,000New
- 4 Beds 3.1 Baths 4,070 SqFt$1,499,000Coming Soon
- 1/33 334 Beds 3.1 Baths 3,914 SqFt$1,399,000Coming Soon