Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 807 SqFt$1,695New
- 1/7 71 Bed 1 Bath 665 SqFt$1,595New
- 1/6 61 Bed 1 Bath 735 SqFt$1,595New
- 1/6 61 Bed 1 Bath 665 SqFt$1,595New
- 1/7 71 Bed 1 Bath 665 SqFt$1,595New
- 1/6 61 Bed 1 Bath 735 SqFt$1,595New
- 1/7 71 Bed 1 Bath 665 SqFt$1,595New
- 1/7 71 Bed 1 Bath 665 SqFt$1,595New
- 1/10 101 Bed 1 Bath 568 SqFt$1,395New
- 1/8 81 Bed 1 Bath 568 SqFt$1,395New
- 1/7 71 Bath 631 SqFt$1,350New
- 1/7 71 Bath 631 SqFt$1,350New
- 1/7 71 Bath 640 SqFt$1,350New
- 1/40 402 Beds 2.1 Baths 1,812 SqFt$2,800Active
- 1/16 161 Bed 1.1 Baths 979 SqFt$2,500Active
- 1/24 241 Bed 1 Bath 1,000 SqFt$2,200Active
- 3D1 Bed 1 Bath 800 SqFt$1,250Active
1011 Wood ST #201, Houston, TX 77002
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Multi-Family
- 1/34 343 Beds 3.1 Baths 2,015 SqFt$2,850Pending
- 1/12 122 Beds 1 Bath 730 SqFt$1,400Active
- 1/36 362 Beds 2 Baths 1,226 SqFt$2,200Active
- 1/22 221 Bed 1 Bath 1,329 SqFt$2,450Active
- 1/20 201 Bed 1 Bath 1,405 SqFt$2,600Active
1120 Texas Street #5B, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/35 351 Bed 1 Bath 879 SqFt$2,275Active
- 1/20 201 Bed 1.1 Baths 857 SqFt$2,200Active