Filters Reset
Save Search
Save your search to get Alerts
244 Properties
244 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/22 22
3 Beds 2 Baths 1,254 SqFt$185,000Price Dropped by $4K - 1/24 24
3 Beds 2 Baths 1,158 SqFt$190,000Price Dropped by $13K - 1/21 21
4 Beds 3 Baths 2,077 SqFt$190,000Pending - 1/6 6
3 Beds 2 Baths 1,360 SqFt$192,000Price Dropped by $36K - 1/20 20
3 Beds 2 Baths 1,454 SqFt$194,900New
3 Beds 2 Baths 1,673 SqFt$194,900Active- 1/22 22
3 Beds 2 Baths 1,290 SqFt$195,000Pending4423 Field Meadow DR, Katy, TX 77449
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,580 SqFt$196,425Pending - 1/20 20
3 Beds 2 Baths 1,416 SqFt$197,000Pending - 1/15 15
3 Beds 2 Baths 1,152 SqFt$197,000New - 1/23 23
3 Beds 2 Baths 1,189 SqFt$198,000Active - 1/29 29
3 Beds 2 Baths 1,170 SqFt$199,500Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,557 SqFt$200,000Price Dropped by $30K - 1/44 44
3 Beds 2 Baths 1,317 SqFt$205,000Price Dropped by $7K - 1/25 25
3 Beds 2 Baths 1,008 SqFt$205,000Pending - 1/32 32
3 Beds 2 Baths 1,230 SqFt$206,500Pending - 1/24 24
3 Beds 2 Baths 1,311 SqFt$209,991Pending - 3D
3 Beds 2 Baths 1,270 SqFt$209,999Pending - 1/17 17
3 Beds 2 Baths 1,552 SqFt$210,000Active Under Contract - 1/36 36
3 Beds 2 Baths 1,676 SqFt$210,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,325 SqFt$212,990New - 1/25 25
3 Beds 2 Baths 1,325 SqFt$212,990Active - 1/25 25
3 Beds 2 Baths 1,325 SqFt$213,990Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,540 SqFt$214,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 11

GET MORE INFORMATION
Thanks! I'll get back to you shortly.

GET MORE INFORMATION
Thanks! I'll get back to you shortly.

