Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2.1 Baths 1,788 SqFt$308,990Active
- 3D3 Beds 2.1 Baths 1,719 SqFt$308,990Active
- 3D3 Beds 2.1 Baths 1,796 SqFt$299,990Active
- 1/28 283 Beds 2.1 Baths 1,723 SqFt$299,990Active
- 3D3 Beds 2.1 Baths 1,686 SqFt$288,990Active
- 1/12 123 Beds 3 Baths 2,556 SqFt$487,900Active
- 1/14 143 Beds 3 Baths 2,526 SqFt$484,900Pending
- 1/14 143 Beds 3 Baths 2,526 SqFt$471,900Active
- 1/15 153 Beds 2 Baths 1,872 SqFt$426,900Active
- 1/10 103 Beds 2 Baths 1,872 SqFt$413,900Active
- 1/8 83 Beds 2 Baths 1,662 SqFt$411,900Active
- 1/8 83 Beds 2 Baths 1,662 SqFt$406,900Active
- 1/11 113 Beds 2 Baths 1,662 SqFt$398,900Active
- 1/12 123 Beds 2 Baths 1,662 SqFt$398,900Active
- 1/10 103 Beds 2 Baths 1,837 SqFt$348,990Active
1506 Homewood Point LN, Iowa Colony, TX 77583
Listed by Keller Williams Signature
Single Family Home
- 1/12 123 Beds 2 Baths 1,872 SqFt$416,900Active
- 1/12 124 Beds 3 Baths 2,566 SqFt$497,900Active
- 1/11 114 Beds 2.1 Baths 2,372 SqFt$354,990Active
- 1/12 123 Beds 2 Baths 1,872 SqFt$394,900Pending
- 1/32 324 Beds 2.1 Baths 2,563 SqFt$330,000Active
10207 Humphreys Green DR, Iowa Colony, TX 77583
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/10 104 Beds 2 Baths 1,725 SqFt$290,000Price Dropped by $10K
- 1/10 103 Beds 2.1 Baths 2,318 SqFt$399,990Active
- 3D4 Beds 2.1 Baths 2,652 SqFt$320,000Active
- 1/7 74 Beds 2.1 Baths 2,800 SqFt$359,900Active