Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 2,151 SqFt$364,000New
- 1/25 253 Beds 2.1 Baths 2,324 SqFt$365,000New
- 1/33 334 Beds 2.1 Baths 2,300 SqFt$325,000New
- 1/43 434 Beds 3.1 Baths 3,677 SqFt$599,900New
- 1/50 505 Beds 4.1 Baths 4,973 SqFt$839,900Active
- 1/39 393 Beds 2 Baths 2,257 SqFt$389,000Active
- 1/18 184 Beds 2.1 Baths 2,607 SqFt$420,000Pending
- 1/34 345 Beds 3.1 Baths 4,339 SqFt$580,000Active
- 1/50 504 Beds 3.1 Baths 3,848 SqFt$669,900Price Dropped by $9K
- 1/14 143 Beds 2 Baths 2,108 SqFt$359,900Active
- 1/42 423 Beds 2.1 Baths 1,565 SqFt$2,100New
- 1/15 154 Beds 2.1 Baths 2,261 SqFt$2,625New
- 1/14 143 Beds 2.1 Baths 2,241 SqFt$2,600Active
- 1/32 324 Beds 3.1 Baths 2,650 SqFt$2,600Active
- 1/32 323 Beds 2 Baths 2,166 SqFt$2,385Active
6910 Ladera LN, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/24 243 Beds 2 Baths 2,682 SqFt$2,500Active
- 1/32 323 Beds 2.1 Baths 1,757 SqFt$1,950Active
- 1/14 143 Beds 2 Baths 1,902 SqFt$2,200Active