Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.1 Baths 1,845 SqFt$345,000Active
- 1/33 334 Beds 3.1 Baths 2,764 SqFt$373,090New
- 1/31 314 Beds 3.1 Baths 2,544 SqFt$346,640New
- 1/2 24 Beds 2.1 Baths 2,585 SqFt$325,620New
- 1/27 274 Beds 3 Baths 2,021 SqFt$317,190New
- 1/3 33 Beds 2 Baths 1,688 SqFt$287,340New
- 1/23 233 Beds 2 Baths 1,568 SqFt$198,500Option Pending
- 1/30 304 Beds 3 Baths 2,426 SqFt$375,000Active
- 1/50 504 Beds 4 Baths 2,619 SqFt$825,000Price Dropped by $65K
- 1/20 202 Beds 1 Bath 810 SqFt$385,000Active
- 1/14 144 Beds 3.1 Baths 2,764 SqFt$349,540Price Dropped by $5K
- 1/6 64 Beds 2.1 Baths 2,585 SqFt$325,540Active
- 1/6 64 Beds 3 Baths 2,180 SqFt$312,220Active
- 1/14 143 Beds 2 Baths 1,688 SqFt$284,390Active
- 1/31 313 Beds 1.1 Baths 1,447 SqFt$220,000Active
- 1/12 124 Beds 3.1 Baths 2,544 SqFt$352,570Active
- 1/34 343 Beds 2 Baths 1,550 SqFt$342,000Active
- 3D3 Beds 2.1 Baths 1,725 SqFt$320,000Price Dropped by $5K
147 Woodvale Street ST #A, Houston, TX 77012
Listed by Dyse Real Estate Professionals LLC
Single Family Home
- 1/36 363 Beds 2 Baths 1 Acres$339,999Active
- 1/33 335 Beds 4 Baths 2,844 SqFt$345,870Pending
- 1/26 264 Beds 3 Baths 2,021 SqFt$312,770Pending
- 1/13 133 Beds 2 Baths 1,688 SqFt$291,270Active
- 1/47 474 Beds 3.1 Baths 1,312 SqFt$467,900Active
- 1/50 504 Beds 3.1 Baths 2,764 SqFt$337,440Pending