Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 1,879 SqFt$230,000New
- 1/19 193 Beds 2 Baths 1,421 SqFt$314,900Active
- 1/9 92 Beds 1 Bath 920 SqFt$235,000Price Dropped by $15K
- 1/24 242 Beds 2 Baths 1,850 SqFt$449,000Active
- 1/37 374 Beds 3.1 Baths 2,420 SqFt$334,990Active
- 1/9 92 Beds 1 Bath 1,744 SqFt$259,000Pending
- 1/12 122 Beds 1 Bath 1,374 SqFt$193,500Price Dropped by $5K
- 1/6 63 Beds 2.1 Baths 1,640 SqFt$299,999Active
- 1/22 223 Beds 2 Baths 1,346 SqFt$229,900Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,300 SqFt$282,000Price Dropped by $3K
- 1/20 202 Beds 1 Bath 420 SqFt$125,000Active
- 1/25 252 Beds 1 Bath 792 SqFt$125,000Active
- 1/9 94 Beds 2 Baths 1,669 SqFt$199,500Active
- 1/9 91 Bed 1 Bath 790 SqFt$185,000Active
- 1/7 72 Beds 1 Bath 872 SqFt$99,900Active
- 1/12 123 Beds 2 Baths 1,077 SqFt$237,000Pending
- 1/8 82 Beds 1 Bath 1,236 SqFt$150,000Active
- 1/50 503 Beds 1 Bath 4,303 SqFt$519,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,466 SqFt$325,000Price Dropped by $15K
220 S 74th 1/2 ST, Houston, TX 77011
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/15 153 Beds 2 Baths 1,292 SqFt$289,900Price Dropped by $5K
- 1/7 71 Bed 1 Bath 2,150 Sqft Lot$99,000Active
- 1/20 201 Bed 1 Bath 6,050 Sqft Lot$675New
- 1/5 50.03 Acres$29,900New
- 1/5 50.03 Acres$29,900New