Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 8,400 SqFt$1,600,000New
- 1/25 253 Beds 3 Baths 2,598 SqFt$479,900New
- 1/44 444 Beds 3.1 Baths 1,953 SqFt$373,000Active
- 1/38 384 Beds 3.1 Baths 1,953 SqFt$369,000Price Dropped by $321K
- 3D8 Beds 5 Baths 2,936 SqFt$415,000Active
- 1/22 224 Beds 2 Baths 1,629 SqFt$245,000Active
- 1/29 293 Beds 3.1 Baths 1,453 SqFt$309,950Active
- 1/32 323 Beds 2.1 Baths 1,453 SqFt$235,000Pending
- 1/13 133 Beds 1 Bath 864 SqFt$128,000Pending
- 1/32 3212 Beds 6 Baths 1,080 SqFt$700,000Active
- 1/8 83 Beds 3.1 Baths 1,921 SqFt$395,000Active
- 1/20 203 Beds 3 Baths 1,956 SqFt$369,000Price Dropped by $8K
- 1/26 262 Beds 1 Bath 784 SqFt$175,000Active
6736 Liverpool ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/23 233 Beds 2 Baths 2,590 SqFt$514,000Active
- 1/23 233 Beds 2 Baths 2,590 SqFt$514,000Active
- 1/8 83 Beds 3.1 Baths 1,921 SqFt$390,000Active
- 1/14 143 Beds 2 Baths 1,429 SqFt$205,000Price Dropped by $7K
6637 New York ST, Houston, TX 77021
Listed by Century 21 Olympian Area Specialists
Single Family Home
- 1/19 192 Beds 1 Bath 1,932 SqFt$350,000Active
- 1/39 394 Beds 3.1 Baths 1,953 SqFt$349,500Active
- 3D4 Beds 3.1 Baths 2,347 SqFt$387,890Pending
- 1/18 184 Beds 2 Baths 2,936 SqFt$395,000Active
- 1/17 172 Beds 1 Bath 784 SqFt$1,250New
6736 Liverpool ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/15 154 Beds 2 Baths 1,386 SqFt$2,000Active
- 1/9 90.11 Acres$235,000Active