Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2.1 Baths 1,915 SqFt$316,900Active
- 1/10 103 Beds 2 Baths 1,503 SqFt$273,400Pending
- 1/10 103 Beds 2 Baths 1,503 SqFt$269,900Price Dropped by $1K
- 1/25 254 Beds 2.1 Baths 2,227 SqFt$315,000Active
- 1/28 284 Beds 2.1 Baths 2,335 SqFt$331,400Active
- 1/13 134 Beds 2.1 Baths 2,335 SqFt$328,400Price Dropped by $3K
- 1/6 64 Beds 2.1 Baths 2,227 SqFt$321,400Pending
- 1/12 124 Beds 2.1 Baths 2,335 SqFt$326,400Active
- 1/31 314 Beds 3 Baths 1,820 SqFt$294,900Pending
4213 W Bayou Maison CIR, Dickinson, TX 77539
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/45 453 Beds 2.1 Baths 2,363 SqFt$330,000Active
- 1/22 223 Beds 2 Baths 1,668 SqFt$275,000Active
- 1/16 163 Beds 2 Baths 2,020 SqFt$318,900Active
- 1/21 213 Beds 2 Baths 1,717 SqFt$292,900Pending
- 1/40 404 Beds 3 Baths 2,200 SqFt$2,700New
- 1/16 164 Beds 2 Baths 1,825 SqFt$2,500Pending
4325 E Bayou Maison CIR, Dickinson, TX 77539
Listed by Keller Williams Houston Central
Single Family Home