Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,883 SqFt$369,546Price Dropped by $2K
- 1/12 124 Beds 2.1 Baths 2,669 SqFt$424,417Active
- 1/7 74 Beds 3.1 Baths 2,898 SqFt$454,546Active
- 1/6 63 Beds 2 Baths 1,723 SqFt$369,410Active
- 1/18 184 Beds 2.1 Baths 2,702 SqFt$439,980Price Dropped by $11K
- 1/15 153 Beds 2 Baths 1,609 SqFt$349,380Price Dropped by $10K
- 1/17 174 Beds 2.1 Baths 2,496 SqFt$409,910Pending
- 1/18 184 Beds 3.1 Baths 2,765 SqFt$474,980Pending
- 1/17 174 Beds 2.1 Baths 2,496 SqFt$445,590Active
- 1/13 135 Beds 3 Baths 2,466 SqFt$397,830Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,498 SqFt$319,990Price Dropped by $3K
- 1/13 134 Beds 2 Baths 1,937 SqFt$377,150Pending
- 1/16 163 Beds 2 Baths 1,702 SqFt$349,390Price Dropped by $10K
- 1/10 104 Beds 3 Baths 2,368 SqFt$443,054Pending
- 1/18 185 Beds 3.1 Baths 2,702 SqFt$457,990Price Dropped by $10K
- 1/8 84 Beds 2 Baths 2,207 SqFt$427,522Pending
- 1/44 444 Beds 3.1 Baths 2,973 SqFt$3,300New
- 1/14 144 Beds 2.1 Baths 2,428 SqFt$2,400Active
- 1/10 104 Beds 2.1 Baths 2,428 SqFt$2,400Active
- 1/14 144 Beds 2 Baths 1,734 SqFt$2,350Active
6814 Arabella Lakes Drive, Richmond, TX 77469
Listed by Keller Williams Houston Central
Single Family Home