Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 60.57 Acres$500,000New
- 1/41 413 Beds 2 Baths 1,620 SqFt$463,503Open Sun 2PM-4PM
- 1/45 454 Beds 3 Baths 2,568 SqFt$1,100,000Open Sun 2PM-4PM
- 1/8 83 Beds 2 Baths 1,628 SqFt$299,500Open 3/22 11AM-1PM
- 1/35 353 Beds 2 Baths 1,670 SqFt$390,000Open Sun 1PM-3PM
- 1/32 323 Beds 2.2 Baths 3,064 SqFt$899,000Open Sun 1PM-3PM
- 1/50 504 Beds 2.1 Baths 2,697 SqFt$409,000Open Sat 1PM-3PM
- 1/29 294 Beds 2.1 Baths 2,893 SqFt$439,000Open Sat 12PM-2PM
2814 Carmel Woods DR, Seabrook, TX 77586
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,035 SqFt$438,000Open Sat 12PM-2PM
- 1/50 504 Beds 2.1 Baths 2,556 SqFt$389,000Open Sat 12PM-2PM
4102 Lakepointe Forest DR, Seabrook, TX 77586
Listed by Martin & Black Real Estate LLC
Single Family Home
- 1/20 202 Beds 1.1 Baths 869 SqFt$125,000New
- 1/14 143 Beds 2 Baths 1,464 SqFt$280,000New
- 1/30 302 Beds 2 Baths 1,040 SqFt$125,000New
3300 Pebblebrook DR #36, Seabrook, TX 77586
Listed by Keller Williams Realty Clear Lake / NASA
Condo, Townhouse
- 1/46 462 Beds 2.1 Baths 1,480 SqFt$235,000New
- 3D4 Beds 4.2 Baths 6,346 SqFt$3,500,000New
- 1/39 395 Beds 3 Baths 3,354 SqFt$470,000New
- 1/32 325 Beds 3.1 Baths 3,253 SqFt$439,000New
- 1/34 344 Beds 2.1 Baths 2,521 SqFt$429,900New
- 1/48 482 Beds 2 Baths 1,702 SqFt$589,000New
4821 E Nasa Pkwy #11W, Seabrook, TX 77586
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Condo
- 1/31 313 Beds 2 Baths 1,685 SqFt$330,000New
- 1/7 74 Beds 3.1 Baths 3,181 SqFt$540,000Pending
- 1/8 84 Beds 3.1 Baths 3,207 SqFt$525,000Pending
- 1/42 423 Beds 2 Baths 1,674 SqFt$469,000New
- 1/44 445 Beds 3 Baths 2,514 SqFt$349,000Price Dropped by $10K
4226 Manorfield DR, Seabrook, TX 77586
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home