Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 110.39 Acres$150,000Active
- 1/19 193 Beds 2.1 Baths 1,738 SqFt$279,000New
- 1/11 112 Beds 1 Bath 1,023 SqFt$100,000New
- 1/13 132 Beds 1 Bath 1,020 SqFt$95,000New
- 1/10 101 Bed 1 Bath 504 SqFt$75,000New
- 3D4 Beds 4 Baths 2,182 SqFt$434,990New
- 3D4 Beds 4 Baths 2,182 SqFt$434,990New
- 1/24 243 Beds 1 Bath 1,189 SqFt$179,900New
- 1/28 286 Beds 4 Baths 2,150 SqFt$550,000New
- 3 Beds 2.1 Baths 1,720 SqFt$230,000Pending
- 1/6 64 Beds 2 Baths 1,484 SqFt$200,000New
- 1/15 154 Beds 1.1 Baths 1,280 SqFt$230,000Active
- 1/19 193 Beds 2 Baths 1,126 SqFt$210,000Active
- 1/19 193 Beds 2.1 Baths 1,470 SqFt$279,000Active
- 1/19 193 Beds 2.1 Baths 1,738 SqFt$279,000Pending
- 1/46 463 Beds 2.1 Baths 2,071 SqFt$397,000Active
- 1/6 63 Beds 2 Baths 3,312 SqFt$460,000Active
- 1/24 244 Beds 2.1 Baths 1,928 SqFt$249,000Pending
- 1/43 433 Beds 2.1 Baths 2,071 SqFt$397,000Coming Soon
- 1/42 423 Beds 2.1 Baths 1,504 SqFt$339,000Active
8514 West ST, Houston, TX 77093
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/21 212 Beds 1 Bath 1,127 SqFt$120,000Price Dropped by $18K
- 1/33 332 Beds 1 Bath 1,332 SqFt$399,000Active
- 1/25 255 Beds 3 Baths 2,890 SqFt$275,000Active
- 1/22 223 Beds 2.1 Baths 1,800 SqFt$329,000Active